Dash For Cash si 114 World Champion - Twice | ||||
First Down Dash si 105 World Champion | ||||
First Prize Rose si 98 Stakes Placed winner | ||||
Roc Shok si 81 Finalist in the Old South Fut.-G3 | ||||
Band Of Azure si 98 Stakes Winner | ||||
Lees A Bold Chick si 98 Stakes Placed Winner | ||||
Bold Chick TB winner, Stakes Producer | ||||
Icy Roc | ||||
Secretariat Triple Crown Winner - twice Horse of the Year | ||||
Mr. Secretary Sire of Stakes Horses | ||||
Show Stopper Stakes Placed Winner, Full sister to Raise A Native | ||||
Icy Secretary TB winner | ||||
Icecapade Multiple Stakes Winner | ||||
Icy Float Stakes Placed Winner | ||||
Miss Flota Stakes Placed Winner |